Normal Attacks in Castlevania Judgment are the most basic kind of attacks, and can be performed by shaking the Wii Remote or pressing b on a Classic Controller or B on a GameCube Controller. Each character has a different normal attack when performed alone, while moving with the left directional stick, or while still in the air directly following a jump (press C on the Wii Remote, flick the right directional stick on the Classic Controller, or press R on the GameCube Controller).
Performing a Normal Attack a few times in rapid succession may execute a combo, with each attack different than the one before. The number of Normal Attacks that can be performed in a combo varies by character. Unlike most other attacks in this game, Normal Attacks and related combos are not given unique names. A normal combo started when stationary (not moving or jumping) is called a Neutral Combo, while those started while moving are called Directional Combos, and those starting with a jumping attack are called Jumping Combos.
Pressing or holding other buttons at the same time as executing a Normal Attack may result in a different kind of attack. Pressing the Special button (B on the Wii Remote, a on the Classic Controller, or A on the GameCube Controller) at the same time otherwise performing a Normal Attack will execute a more powerful Finisher (or Special Attack), which can also be chained into combos. Holding down the Special button until it has charged and then performing a normal attack will result in a Charge Attack (or Charged Special Attack). Pressing the Block button (Z on the Wii Nunchuck or L on the Classic Controller or GameCube Controller) at the same time as executing a Normal Attack will result in a Block Breaker (or Guard Crush or Unblockable).
Item Data
Neutral Attacks and Combos
| Item Data: Neutral Attacks and Combos | ||||||||
|---|---|---|---|---|---|---|---|---|
| Image | Name - Game Type - Users Description |
Attributes / Consume | Statistics / Sell | Found | Notes | |||
| Simon's Neutral Combo | ||||||||
| (a whip attack) | Sequence: Normal Attack (can be followed by Simon's Neutral Combo Attack 1 and 2) | |||||||
| (a whip attack) | Sequence: (After Simon's Neutral Attack) Normal Attack (Can be followed by Simon's Neutral Combo Attack 2) | |||||||
| (a whip attack) | Sequence: (After Simon's Neutral Attack and Simon's Neutral Combo Attack 1) Normal Attack (Can be followed by Simon's Neutral Combo Attack 3) | |||||||
| (a whip attack) | Sequence: (After Simon's Neutral Attack and Simon's Neutral Combo Attack 1 & 2) Normal Attack | |||||||
| Trevor's Neutral Combo | ||||||||
| (a right handed Fist attack while stepping forward) | Sequence: Normal Attack (can be followed by Trevor's Neutral Combo Attack 1 and 2) | |||||||
| (a left handed Fist attack while stepping forward) | Sequence: (After Trevor's Neutral Attack and Trevor's Neutral Combo Attack 1) Normal Attack | |||||||
| (a whip attack) | Sequence: (After Trevor's Neutral Attack and Trevor's Neutral Combo Attack 1) Normal Attack | |||||||
| Grant's Neutral Combo | ||||||||
| (A foot sweep Martial Art attack) | Sequence: Normal Attack (can be followed by Grant's Neutral Combo Attack) | |||||||
| (A hand leap kick Martial Art) | Sequence: (After Grant's Neutral Attack) Normal Attack | |||||||
| Sypha's Neutral Combo | ||||||||
| (a Staff attack) | Sequence: Normal Attack (can be followed by Sypha's Neutral Combo Attack 1 and 2) | |||||||
| (a Staff attack) | Sequence: (After Sypha's Neutral Attack) Normal Attack (Can be followed by Sypha's Neutral Combo Attack 2) | |||||||
| (a Magic Book throw attack) | Sequence: (After Sypha's Neutral Attack and Sypha's Neutral Combo Attack 1) Normal Attack | |||||||
| Maria's Neutral Combo | ||||||||
| (a forward Kick) | Sequence: Normal Attack (can be followed by Maria's Neutral Combo Attack 1 and 2) | |||||||
| (an Owl attack) | Sequence: (After Maria's Neutral Attack) Normal Attack (Can be followed by Maria's Neutral Combo Attack 2) | |||||||
| (an Owl attack) | Sequence: (After Maria's Neutral Attack and Maria's Neutral Combo Attack 1) Normal Attack | |||||||
| Eric's Neutral Combo | ||||||||
| (a spear attack) | Sequence: Normal Attack (can be followed by Eric's Neutral Combo Attack 1 and 2) | |||||||
| (a spear attack) | Sequence: (After Eric's Neutral Attack) Normal Attack (Can be followed by Eric's Neutral Combo Attack 2) | |||||||
| (a spear attack) | Sequence: (After Eric's Neutral Attack and Eric's Neutral Combo Attack 1) Normal Attack | |||||||
| Shanoa's Neutral Combo | ||||||||
| (a bow glyph (Arcus) attack) | Sequence: Normal Attack (can be followed by Shanoa's Neutral Combo Attack) | |||||||
| (a triple bow glyph (Arcus) attack) | Sequence: (After Shanoa's Neutral Attack) Normal Attack | |||||||
Directional Attacks and Combos
| Item Data: Directional Attacks and Combos | ||||||||
|---|---|---|---|---|---|---|---|---|
| Image | Name - Game Type - Users Description |
Attributes / Consume | Statistics / Sell | Found | Notes | |||
| Simon's Directional Combo | ||||||||
| (a whip attack) | Sequence: While Moving, Normal Attack (can be followed by Simon's Directional Combo Attack 1) | |||||||
| (a whip attack) | Sequence: (After Simon's Directional Attack) Normal Attack (Can be followed by Simon's Directional Combo Attack 2) | |||||||
| (a whip attack) | Sequence: (After Simon's Directional Combo Attack 1) Normal Attack | |||||||
| Trevor's Directional Combo | ||||||||
| (a whip attack) | Sequence: While Moving, Normal Attack (can be followed by Trevor's Directional Combo Attack 1 and 2) | |||||||
| (a whip attack) | Sequence: (After Trevor's Directional Attack) Normal Attack (can be followed by Trevor's Directional Combo Attack 2) | |||||||
| (an overhead Fist attack) | Sequence: (After Trevor's Directional Attack and Trevor's Directional Combo Attack 1) Normal Attack | |||||||
| Grant's Directional Combo | ||||||||
| (A knee slide Martial Art) | Sequence: While Moving, Normal Attack (can be followed by Grant's Directional Combo Attack) | |||||||
| (A Back Flip Ring attack) | Sequence: (After Grant's Directional Attack) Normal Attack | |||||||
| Sypha's Directional Combo | ||||||||
| (a Staff attack) | Sequence: While Moving, (can be followed by Sypha's Directional Combo Attack) | |||||||
| (a Magic Book throw attack) | Sequence: (After Sypha's Directional Attack) Normal Attack | |||||||
| Maria's Directional Combo | ||||||||
| (an Owl attack) | Sequence: While Moving, Normal Attack (can be followed by Maria's Directional Combo Attack 1 and 2) | |||||||
| (an Owl attack) | Sequence: (After Maria's Directional Attack) Normal Attack (Can be followed by Maria's Directional Combo Attack 2) | |||||||
| (an Owl attack) | Sequence: After Maria's Directional Attack and Maria's Directional Combo Attack 1) Normal Attack | |||||||
| Eric's Directional Combo | ||||||||
| (a spear attack) | Sequence: While Moving, Normal Attack (can be followed by Eric's Directional Combo Attack 1, 2, and 3) | |||||||
| (a spear attack) | Sequence: (After Eric's Directional Attack) Normal Attack (can be followed by Eric's Directional Combo Attack 2 and 3) | |||||||
| (a spear attack) | Sequence: (After Eric's Directional Attack and Eric's Directional Combo Attack 1) Normal Attack (can be followed by Eric's Directional Combo Attack 3) | |||||||
| (a spear attack) | Sequence: (After Eric's Directional Attack and Eric's Directional Combo Attack 1 and 2) Normal Attack | |||||||
| Shanoa's Directional Combo | ||||||||
| (a sword glyph (Secare) attack) | Sequence: While Moving, Normal Attack (can be followed by Shanoa's Directional Combo Attack 1, 2 and 3) | |||||||
| 'An overhead Secare sword glyph attack | Sequence: (After Shanoa's Directional Attack) Normal Attack (can be followed by Shanoa's Directional Combo Attack 2 and 3) | |||||||
| 'an underhanded Ascia axe glyph attack | Sequence: (After Shanoa's Directional Attack and Shanoa's Directional Combo Attack 1) Normal Attack (can be followed by Shanoa's Moving Directional Attack 3) | |||||||
| 'a Hasta lance glyph attack | Sequence: (After Shanoa's Directional Attack and Shanoa's Directional Combo Attack 1 and 2) Normal Attack | |||||||
Jumping Attacks and Combos
| Item Data: Jumping Attacks and Combos | ||||||||
|---|---|---|---|---|---|---|---|---|
| Image | Name - Game Type - Users Description |
Attributes / Consume | Statistics / Sell | Found | Notes | |||
| Simon's Jumping Combo | ||||||||
| (a whip attack) | Sequence: Jump, Normal Attack (can be followed by Simon's Jumping Combo Attack 1 and 2) | |||||||
| (a whip attack) | Sequence: (After Simon's Jumping Attack) Normal Attack (can be followed by Simon's Jumping Combo Attack 2) | |||||||
| (a whip attack) | Sequence: (After Simon's Jumping Attack and Simon's Jumping Combo Attack 1) Normal Attack | |||||||
| Trevor's Jumping Combo | ||||||||
| (a whip attack) | Sequence: Jump, Normal Attack (can be followed by Trevor's Jumping Combo Attack) | |||||||
| (a whip attack) | Sequence: (After Trevor's Jumping Attack) Normal Attack | |||||||
| Grant's Jumping Attack | ||||||||
| (A diving knee Martial Arts attack) | Sequence: Jump, Normal Attack | |||||||
| Sypha's Jumping Attack | ||||||||
| (a Magic Book throw attack) | Sequence: Jump, Normal Attack | |||||||
| Maria's Jumping Attack | ||||||||
| (an Owl attack) | Sequence: Jump, Normal Attack | |||||||
| Eric's Jumping Attack | ||||||||
| (a spear attack) | Sequence: Jump, Normal Attack | |||||||
| Shanoa's Jumping Attack | ||||||||
| (a triple bow glyph (Arcus) attack from the air) | Sequence: Jump, Normal Attack | |||||||
Gallery
Animations
Note: Controller sequences are for the GameCube Controller
- Neutral Attacks and Combos
- Moving Directional Attacks and Combos
- Jumping Directional Attacks and Combos




















